Developer Stash
Curated resources and tools for developers. Generated from structured data.
How to use it
Browse categories below. Each resource includes a status indicator to help you assess current relevance.
Status legend:
Status | Meaning |
---|---|
core | Widely adopted and actively maintained. |
niche | Useful but with a smaller or specialized user base. |
legacy | Historically important; limited new adoption. |
deprecated | Discontinued or archived; included for historical context only. |
emerging | Rapidly growing; watch for ecosystem maturity. |
declining | Still available but usage and momentum are decreasing. |
Index
- Blogs (8)
- Books (16)
- Build & Bundling Tools (8)
- Cloud Providers & Platforms (12)
- Code Editors (13)
- Code Management (5)
- Coding Courses & Learning (11)
- Databases & Data Systems (12)
- JavaScript Frameworks & Libraries (11)
- Mockups & Wireframing (7)
- AI Tools & Assistants (8)
Quickstart
- Update
_data/resources.yml
- Run
ruby scripts/validate.rb && ruby scripts/generate_readme.rb
- Commit both the YAML and README changes
- Open a Pull Request (status rationale required if non-obvious)
See CONTRIBUTING.md
for full details.
Blogs
Industry news, analysis, and technology commentary.
Name | Status | Description | Website |
---|---|---|---|
Ars Technica | core | Serving the Technologist for more than a decade. IT news, reviews, and analysis. | Visit |
Daring Fireball | core | Commentary by John Gruber. | Visit |
Hacker Noon | niche | Community-driven technology stories. | Visit |
MIT Technology Review | core | Reporting and analysis on emerging technologies. | Visit |
NY Times Tech (Bits) | legacy | Technology industry coverage from The New York Times. | Visit |
Stratechery | core | Analysis of the strategy and business of technology. | Visit |
TechCrunch | core | Startup and tech industry news. | Visit |
Wired | core | Technology, culture, and science coverage. | Visit |
Books
Foundational and influential software engineering literature.
Name | Status | Description | Website |
---|---|---|---|
Clean Architecture | core | A craftsman’s guide to software structure and design. | Visit |
Code Complete | core | Practical handbook of software construction. | Visit |
Cracking the Coding Interview | core | 189 programming interview questions and solutions. | Visit |
Data Modeling and Design | declining | Data modeling and design fundamentals. | Visit |
Design Patterns (GoF) | core | Classic catalog of reusable object-oriented patterns. | Visit |
Domain-Driven Design | core | Strategic and tactical patterns for complex domains. | Visit |
Enterprise Integration Patterns | niche | Messaging and integration pattern catalog. | Visit |
Head First Design Patterns | core | Beginner-friendly introduction to design patterns. | Visit |
Introduction to Algorithms (CLRS) | core | Comprehensive algorithms reference. | Visit |
Object Design | declining | Roles, responsibilities, and collaborations in OO design. | Visit |
Patterns of Enterprise Application Architecture | core | Patterns for enterprise application design. | Visit |
Peopleware | niche | Human factors and productivity in software teams. | Visit |
Real-World Algorithms | niche | Applied algorithm concepts for beginners. | Visit |
The Pragmatic Programmer | core | Pragmatic approaches to software craftsmanship. | Visit |
UML Distilled | legacy | Lightweight guide to UML. | Visit |
Designing Data-Intensive Applications | core | Modern architectures for reliable, scalable, maintainable systems. | Visit |
Build & Bundling Tools
Tooling for transforming, bundling, and serving code.
Name | Status | Description | Website |
---|---|---|---|
Browserify | legacy | Node-style module bundling for the browser. | Visit |
Parcel | niche | Zero-config web application bundler. | Visit |
Rollup | core | Bundler optimized for libraries and tree-shaking. | Visit |
Webpack | core | Mature, highly configurable module bundler. | Visit |
Vite | core | Fast dev server and build tool leveraging ES modules. | Visit |
esbuild | core | Extremely fast bundler and minifier written in Go. | Visit |
SWC | emerging | Rust-based platform for fast JavaScript/TypeScript compilation. | Visit |
Turbopack | emerging | Next-gen Rust-based bundler (early stage) aimed at React/Next.js. | Visit |
Cloud Providers & Platforms
Infrastructure and deployment platforms.
Name | Status | Description | Website |
---|---|---|---|
AWS | core | Broadest set of cloud infrastructure services. | Visit |
Azure | core | Enterprise-focused cloud platform with deep Microsoft ecosystem integration. | Visit |
Google Cloud | core | Cloud platform with strong data & ML services. | Visit |
DigitalOcean | niche | Simpler cloud infrastructure for small to medium workloads. | Visit |
Heroku | legacy | PaaS for rapid app deployment (reduced adoption after free tier removal). | Visit |
IBM Cloud | niche | Hybrid and enterprise workload focus. | Visit |
Alibaba Cloud | niche | Major Asia-Pacific cloud provider. | Visit |
Cloudflare | emerging | Global edge network with serverless compute (Workers) and static hosting. | Visit |
Vercel | core | Frontend-centric platform with edge & serverless functions. | Visit |
Netlify | core | Jamstack & edge deployment platform. | Visit |
Fly.io | emerging | Run full-stack apps close to users globally. | Visit |
Render | emerging | Unified cloud for static sites, services, and databases. | Visit |
Code Editors
Text and code editors used by developers.
Name | Status | Description | Website |
---|---|---|---|
Visual Studio Code | core | Extensible, cross-platform code editor. | Visit |
IntelliJ IDEA | core | Powerful IDE for JVM and polyglot development. | Visit |
Zed | emerging | High-performance, collaborative code editor. | Visit |
Phoenix Code | emerging | Gamified and intuitive coding experience. | Visit |
Cursor | emerging | AI-native code editor with integrated pair programming assistant. | Visit |
Sublime Text | niche | Fast and lightweight proprietary editor. | Visit |
Notepad++ | niche | Windows-focused open source text editor. | Visit |
Atom | deprecated | Archived hackable text editor (GitHub sunsetted 2022). | Visit |
Brackets | deprecated | Discontinued web development editor. | Visit |
Coda (Nova) | niche | Successor to Coda—modern macOS code editor. | Visit |
TextMate | legacy | macOS-focused extensible editor. | Visit |
Neovim | core | Modern Vim fork with Lua extensibility. | Visit |
Helix | emerging | Modal editor with tree-sitter integration. | Visit |
Code Management
Hosted version control and collaboration platforms.
Name | Status | Description | Website |
---|---|---|---|
GitHub | core | Dominant platform for open source and collaboration. | Visit |
GitLab | core | Integrated DevOps lifecycle platform. | Visit |
Bitbucket | niche | Git hosting integrated with Atlassian tools. | Visit |
SourceHut | niche | Minimalist, email-centric development platform. | Visit |
Gitea | emerging | Lightweight self-hosted Git service. | Visit |
Coding Courses & Learning
Educational platforms and structured learning resources.
Name | Status | Description | Website |
---|---|---|---|
freeCodeCamp | core | Free, open source curriculum for full-stack development. | Visit |
Codecademy | core | Interactive programming lessons and career paths. | Visit |
Hack Design | declining | Curated design lessons for developers. | Visit |
Khan Academy | niche | Free educational content including CS fundamentals. | Visit |
Pluralsight | core | Enterprise-focused technical skill development. | Visit |
Treehouse | declining | Online tech education platform. | Visit |
Udacity | niche | Project-based nanodegree programs. | Visit |
The Odin Project | core | Open source full-stack curriculum. | Visit |
Frontend Masters | core | Expert-led frontend & full-stack courses. | Visit |
Egghead.io | niche | Bite-sized developer video lessons. | Visit |
Exercism | core | Practice platform with mentor feedback. | Visit |
Databases & Data Systems
Operational, analytical, and emerging database technologies.
Name | Status | Description | Website |
---|---|---|---|
PostgreSQL | core | Advanced open source relational database. | Visit |
MySQL | core | Widely adopted open source relational database. | Visit |
MariaDB | core | Community-driven fork of MySQL. | Visit |
SQLite | core | Embedded relational database engine. | Visit |
MongoDB | core | Document-oriented NoSQL database. | Visit |
Redis | core | In-memory data structure store and cache. | Visit |
ClickHouse | emerging | Column-oriented OLAP database for analytics. | Visit |
PlanetScale | emerging | Serverless MySQL platform built on Vitess. | Visit |
Supabase | emerging | Open source Firebase alternative built on Postgres. | Visit |
Cassandra | niche | Distributed wide-column NoSQL database. | Visit |
Neo4j | niche | Native property graph database. | Visit |
Cubrid | niche | Open source relational database optimized for web apps. | Visit |
JavaScript Frameworks & Libraries
Libraries and frameworks for building user interfaces and web apps.
Name | Status | Description | Website |
---|---|---|---|
React | core | Declarative UI library for building component-based interfaces. | Visit |
Vue.js | core | Progressive framework for building user interfaces. | Visit |
Angular | core | Batteries-included framework for scalable applications. | Visit |
Svelte | emerging | Compiler-based framework producing highly optimized JavaScript. | Visit |
SolidJS | emerging | Fine-grained reactive UI library. | Visit |
Ember | legacy | Convention-over-configuration framework. | Visit |
Knockout | legacy | MVVM library for data-driven UIs. | Visit |
Marko | niche | Fast UI framework with streaming and partial hydration. | Visit |
Mithril | niche | Lightweight SPA framework. | Visit |
Qwik | emerging | Resumable framework optimized for instant startup. | Visit |
Astro | emerging | Content-focused framework with island architecture. | Visit |
Mockups & Wireframing
Tools for UX wireframing, prototyping, and interface design.
Name | Status | Description | Website |
---|---|---|---|
Figma | core | Collaborative interface design and prototyping platform. | Visit |
Penpot | emerging | Open source design & prototyping platform. | Visit |
Balsamiq | core | Low-fidelity wireframing tool. | Visit |
Wireframe.cc | niche | Minimalist wireframing environment. | Visit |
Adobe XD | declining | Design & prototyping tool (declining after Figma dominance). | Visit |
InDesign | legacy | Desktop publishing tool occasionally repurposed for UI layouts. | Visit |
Fluid UI | niche | Rapid prototyping tool with component libraries. | Visit |
AI Tools & Assistants
AI-powered developer assistants, model platforms, and orchestration tooling.
Name | Status | Description | Website |
---|---|---|---|
ChatGPT | core | Conversational AI assistant for ideation, coding, and research. | Visit |
Gemini | emerging | Google multimodal AI models and assistant experience. | Visit |
Claude | emerging | Anthropic’s constitutional AI assistant focused on helpfulness and safety. | Visit |
GitHub Copilot | core | AI pair programmer integrated into popular IDEs. | Visit |
OpenAI API | core | API access to GPT family and multimodal foundation models. | Visit |
Ollama | emerging | Run and manage open-source LLMs locally with simple CLI. | Visit |
Poe | niche | Unified chat interface aggregating multiple AI models. | Visit |
LangChain | core | Framework for building LLM-powered applications and agents. | Visit |
Getting involved
Contributions welcome. Update _data/resources.yml
and run scripts/generate_readme.rb
.
License
Everything in this repo is MIT License unless otherwise specified.
MIT © Ricardo Sanchez